|
|
| |
|
| Search for Homes - Basic Features |
| List Price: | $139,900 |
Bedrooms: | 3 |
Type: | Single Family Home |
| List Date: | 07/23/09 |
Baths: | 2 |
Lot Size: | 0.2000 8712 Sq Ft |
 | 856 Ventura Court Florence, SC 29506
|
MLS#: | 97297 |
Sq Ft: | 1400 |
| Status: | Active |
Garage: | 2-Car |
| Feature Details |
| Subdivision: | Clarke Place |
Elementary School: | TIMROD |
Middle School: | WILLIAMS |
| High School: | WILSON |
| | | |
|
|
|